| # |
Date |
Pilot | Takeoff | Dur (h:m) | Open Distance | OLC km | OLC score | Display | ||
1 | 16/05/2013 | 0:32 | 10.4 km | 11.0 km | 16.5 | ![]() | ||||
2 | 0:18 | 0.3 km | 2.1 km | 3.2 | ![]() | |||||
3 | 0:04 | 0.3 km | 1.1 km | 1.7 | ![]() | |||||
4 | 0:06 | 0.2 km | 1.0 km | 1.5 | ![]() | |||||
5 | 06/05/2013 | 2:20 | 6.9 km | 26.0 km | 39.0 | ![]() | ||||
6 | 1:11 | 3.4 km | 12.5 km | 21.9 | ![]() | |||||
7 | 0:59 | 7.9 km | 13.3 km | 19.9 | ![]() | |||||
8 | 0:31 | 10.3 km | 11.1 km | 16.7 | ![]() | |||||
9 | 0:34 | 1.6 km | 5.3 km | 10.6 | ![]() | |||||
10 | 0:49 | 2.5 km | 6.1 km | 9.1 | ![]() | |||||
11 | 0:56 | 1.7 km | 5.6 km | 8.4 | ![]() | |||||
12 | 0:48 | 1.3 km | 3.8 km | 7.6 | ![]() | |||||
13 | 0:28 | 1.0 km | 4.2 km | 6.3 | ![]() | |||||
14 | 0:12 | 0.5 km | 2.0 km | 4.0 | ![]() | |||||
15 | 0:28 | 0.6 km | 2.5 km | 3.8 | ![]() | |||||
16 | 0:06 | 1.3 km | 1.9 km | 2.8 | ![]() | |||||
17 | 0:09 | 0.3 km | 1.5 km | 2.3 | ![]() | |||||
18 | 0:04 | 0.4 km | 1.0 km | 2.0 | ![]() | |||||
19 | 02/05/2013 | 1:56 | 44.3 km | 47.1 km | 70.6 | ![]() | ||||
20 | 1:02 | 23.1 km | 24.9 km | 37.4 | ![]() | |||||
21 | 1:26 | 1.3 km | 5.7 km | 8.5 | ![]() | |||||
22 | 01/05/2013 | 7:14 | 127.2 km | 143.1 km | 214.7 | ![]() | ||||
23 | 2:13 | 30.2 km | 34.0 km | 51.0 | ![]() | |||||
24 | 30/04/2013 | 2:12 | 13.3 km | 37.6 km | 75.2 | ![]() | ||||
25 | 1:55 | 10.2 km | 29.7 km | 59.5 | ![]() | |||||
26 | 0:36 | 2.3 km | 8.4 km | 12.6 | ![]() | |||||
27 | 0:56 | 1.8 km | 8.1 km | 12.1 | ![]() | |||||
28 | 0:38 | 1.3 km | 6.6 km | 9.8 | ![]() | |||||
29 | 27/04/2013 | 2:49 | 54.7 km | 62.7 km | 94.1 | ![]() | ||||
30 | 2:38 | 52.3 km | 59.8 km | 89.6 | ![]() | |||||
31 | 1:47 | 32.9 km | 36.0 km | 54.1 | ![]() | |||||
32 | 1:25 | 12.6 km | 17.6 km | 26.4 | ![]() | |||||
33 | 0:30 | 5.2 km | 8.3 km | 12.5 | ![]() | |||||
34 | 0:38 | 2.0 km | 4.6 km | 8.1 | ![]() | |||||
35 | 20/04/2013 | 4:42 | 146.3 km | 154.8 km | 232.2 | ![]() | ||||
36 | 4:20 | 143.9 km | 147.5 km | 221.3 | ![]() | |||||
37 | 1:42 | 51.0 km | 53.3 km | 79.9 | ![]() | |||||
38 | 2:12 | 41.1 km | 44.3 km | 66.4 | ![]() | |||||
39 | 0:09 | 0.3 km | 1.6 km | 2.4 | ![]() | |||||
40 | 19/04/2013 | 2:23 | 14.5 km | 33.8 km | 59.1 | ![]() | ||||
41 | 2:08 | 8.8 km | 22.5 km | 44.9 | ![]() | |||||
42 | 2:19 | 21.4 km | 27.9 km | 41.8 | ![]() | |||||
43 | 1:45 | 19.4 km | 27.4 km | 41.2 | ![]() | |||||
44 | 1:36 | 19.4 km | 25.1 km | 37.6 | ![]() | |||||
45 | 2:08 | 3.5 km | 11.5 km | 17.2 | ![]() | |||||
46 | 0:40 | 8.1 km | 10.6 km | 15.9 | ![]() | |||||
47 | 0:20 | 3.3 km | 5.7 km | 8.6 | ![]() | |||||
48 | 0:20 | 1.6 km | 4.5 km | 6.7 | ![]() | |||||
49 | 0:14 | 1.1 km | 3.7 km | 6.6 | ![]() | |||||
50 | 0:20 | 0.5 km | 2.9 km | 4.3 | ![]() | |||||











RSS Feed
World Wide
chrisfozz


