| # |
Date |
Pilot | Takeoff | Dur (h:m) | Open Distance | OLC km | OLC score | Display | ||
1 | 02/09/2010 | 1:03 | 1.2 km | 4.8 km | 7.2 | ![]() | ||||
2 | 01/09/2010 | 0:34 | 1.4 km | 6.2 km | 9.4 | ![]() | ||||
3 | 31/08/2010 | 0:21 | 3.2 km | 9.9 km | 14.9 | ![]() | ||||
4 | 30/08/2010 | 0:48 | 4.2 km | 11.3 km | 19.7 | ![]() | ||||
5 | 0:30 | 3.0 km | 7.3 km | 14.6 | ![]() | |||||
6 | 0:04 | 0.5 km | 1.1 km | 1.7 | ![]() | |||||
7 | 0:04 | 0.3 km | 0.8 km | 1.2 | ![]() | |||||
8 | 26/08/2010 | 2:11 | 6.1 km | 33.9 km | 50.8 | ![]() | ||||
9 | 1:03 | 3.6 km | 18.7 km | 28.0 | ![]() | |||||
10 | 0:38 | 6.1 km | 10.3 km | 18.1 | ![]() | |||||
11 | 0:33 | 4.6 km | 10.0 km | 17.5 | ![]() | |||||
12 | 0:47 | 3.3 km | 9.9 km | 17.4 | ![]() | |||||
13 | 0:31 | 3.4 km | 8.7 km | 15.2 | ![]() | |||||
14 | 25/08/2010 | 0:31 | 1.7 km | 7.8 km | 11.8 | ![]() | ||||
15 | 22/08/2010 | 1:08 | 30.1 km | 37.9 km | 56.9 | ![]() | ||||
16 | 1:30 | 19.2 km | 26.5 km | 39.8 | ![]() | |||||
17 | 2:06 | 11.6 km | 22.6 km | 33.9 | ![]() | |||||
18 | 0:41 | 12.6 km | 16.3 km | 24.5 | ![]() | |||||
19 | 1:04 | 4.8 km | 11.0 km | 19.3 | ![]() | |||||
20 | 0:16 | 0.6 km | 1.7 km | 3.5 | ![]() | |||||
21 | 0:11 | 1.0 km | 2.0 km | 3.0 | ![]() | |||||
22 | 16/08/2010 | 0:57 | 1.8 km | 7.0 km | 14.0 | ![]() | ||||
23 | 1:14 | 1.2 km | 7.5 km | 11.3 | ![]() | |||||
24 | 15/08/2010 | 1:29 | 3.9 km | 11.6 km | 17.4 | ![]() | ||||
25 | 1:01 | 4.0 km | 9.5 km | 16.6 | ![]() | |||||
26 | 08/08/2010 | 1:32 | 29.0 km | 32.0 km | 48.0 | ![]() | ||||
27 | 1:22 | 3.2 km | 8.2 km | 14.3 | ![]() | |||||
28 | 1:10 | 4.8 km | 7.8 km | 11.8 | ![]() | |||||
29 | 1:24 | 4.7 km | 7.8 km | 11.6 | ![]() | |||||
30 | 07/08/2010 | 0:35 | 1.1 km | 3.9 km | 5.8 | ![]() | ||||
31 | 0:38 | 0.5 km | 2.7 km | 4.0 | ![]() | |||||
32 | 0:40 | 0.5 km | 2.5 km | 3.8 | ![]() | |||||
33 | 0:21 | 0.4 km | 2.1 km | 3.1 | ![]() | |||||
34 | 0:12 | 0.4 km | 1.5 km | 2.2 | ![]() | |||||
35 | 0:04 | 0.2 km | 0.8 km | 1.2 | ![]() | |||||
36 | 04/08/2010 | 0:16 | 6.3 km | 7.2 km | 10.8 | ![]() | ||||
37 | 02/08/2010 | 1:04 | 24.7 km | 27.0 km | 40.5 | ![]() | ||||
38 | 2:27 | 4.2 km | 11.5 km | 20.2 | ![]() | |||||
39 | 1:00 | 4.9 km | 7.8 km | 11.7 | ![]() | |||||
40 | 0:30 | 1.4 km | 4.7 km | 7.0 | ![]() | |||||
41 | 0:08 | 0.4 km | 1.2 km | 1.8 | ![]() | |||||
42 | 0:06 | 0.2 km | 0.9 km | 1.3 | ![]() | |||||
43 | 0:11 | 0.1 km | 0.8 km | 1.3 | ![]() | |||||
44 | 01/08/2010 | 1:24 | 1.2 km | 4.3 km | 8.6 | ![]() | ||||
45 | 0:59 | 2.5 km | 5.1 km | 7.6 | ![]() | |||||
46 | 0:37 | 0.4 km | 3.1 km | 4.7 | ![]() | |||||
47 | 0:09 | 0.5 km | 2.1 km | 3.1 | ![]() | |||||
48 | 0:14 | 0.6 km | 1.4 km | 2.8 | ![]() | |||||
49 | 0:03 | 0.2 km | 1.1 km | 1.6 | ![]() | |||||
50 | 0:03 | 0.3 km | 1.0 km | 1.5 | ![]() | |||||











RSS Feed
World Wide
gary stenhouse




